It has excellent performance in low-voltage application scenarios, and a large amount of radiation dose is irradiated on the object to present a more high-resolution image. The use of micro-focus matches the demand for higher detection accuracy, and highly integrated filament power supply, high-voltage generator, X-ray tube, control circuit and protection circuit. The integrated design of the control box and the cabinet adopts a unique anti-oil leakage and heat dissipation design, which makes the X-Ray source have advanced high reliability and high stability. The standard RS232 interface, the perfect combination of serial communication and DSP technology realize the use of multiple application scenarios and a higher life of the x-ray tube. Simple wiring, easy to use DB9 button and power socket.
项目 | 参数 |
输入电压范围 | 180-240Vac:50/60 Hz |
输出电压精度 | 40-80kV |
输出电压范围 | X光管上的电压误差不超过设定值的1.5% |
输出电压纹波 | 低频纹波(<1kHz)小于额定输出电压的0.5%(Pk—Pk) |
输入电压调整率 | <0.1% |
负载调整率 | ≤0.1%,额定输出电流(当输出电压从40kV变化到80kV时) |
电压调节精度 | 0.1kV |
发射电流 | 0.3—0.6mA(额定功率48W) |
保护电路 | 过电流保护,过电压保护,过湿保护,过功率保护,通信故障保护 |
焦点尺寸 | 0.8mm(IEC-60336) |
安规认证 | 符合UL、CE认证标准 |
工作模式 | 连续或间款工作 |
预热方式 | 可配置自动预热或手动预热 |
工作温度范围 | 0-40℃ |
储存温度范围 | -20-60℃ |
重量(kg) | ≤95%,不结露 |
湿度 | 346*169*148mm |
机械尺寸(W*D*H) | <16kg |
辐射过滤 | 1.5mm(玻璃)+5mm(油)(等效)+1.5mm(塑料) |
辐射窗口角度 | 扇束12**65 |
冷却方式 | 强制风冷 |
Your information had been submitted, LIOTIMES will get back to you within 24hours, Thank you for your support and encouragement.
with our engineering & sales team, just take 1 step, and we will take 999 steps to work it out.
Inquiry now !After submition, LIOTIMES will get back to you within 24hours, Thank you for your support and encouragement.
![]() Loading, please wiat... |